Brownfield Sites in East Riding of Yorkshire Council
262 brownfield development sites registered with East Riding of Yorkshire Council
Visit council website →262
Development Sites
6,586
Potential Homes
255.9
Hectares
205
Permissioned
| Site | Dwellings | Hectares | Status |
|---|---|---|---|
| Rose Croft, 95 Hull Road | 5 | 0.26 | permissioned |
| Ringley Farm, 79 High Street, Bempton | 5 | 0.16 | permissioned |
| Land and outbuildings North of Tumar Farm, Garton | 5 | 0.60 | not-permissioned |
| Land North Of 30 Main Street, Wetwang | 5 | 0.20 | not-permissioned |
| Rose Croft, 95 Hull Road, Woodmansey | 4 | 0.26 | permissioned |
| Land To The South of Manor Garth | 4 | 0.07 | permissioned |
| Land To The North East Of Leisure Time 2 Pasture Road, Goole | 4 | 0.05 | permissioned |
| Land To The South of Manor Garth, Keyingham | 4 | 0.07 | permissioned |
| Land Southwest of Pava Road | 3 | 0.06 | permissioned |
| Land Southwest of Pava Road, Hornsea | 3 | 0.06 | permissioned |
| Yew Tree House, Bridlington Road, Driffield | 1 | 0.11 | permissioned |
| Yew Tree House, Bridlington Road Driffield | 1 | 0.11 | permissioned |
Showing 251 - 262 of 262 sites