Brownfield Sites in Hinckley and Bosworth Borough Council
10 brownfield development sites registered with Hinckley and Bosworth Borough Council
Visit council website →10
Development Sites
505
Potential Homes
15.8
Hectares
1
Permissioned
| Site | Dwellings | Hectares | Status |
|---|---|---|---|
| Hinckley Sewage Treatment Site, Burbage | 259 | 9.22 | not-permissioned |
| National Grid Site, Coventry Road, Hinckley | 43 | 1.17 | pending-decision |
| Units on Dawson's Lane, Barwell | 34 | 0.91 | not-permissioned |
| Land to the rear of Brethren Meeting Hall, Station Road, Ratby | 32 | 0.91 | not-permissioned |
| Units on Arthur Street and Kingsfield Road, Barwell | 30 | 0.80 | permissioned |
| Thornton Nurseries and Land South of Resevoir Road, Thornton | 30 | 0.85 | not-permissioned |
| Atherstone Hunt Kennels, Kennel Lane, Witherley | 30 | 0.85 | not-permissioned |
| Industrial Unit and adjacent land, Willowbank Road, Hinckley | 20 | 0.53 | not-permissioned |
| Midland Studio College, London Road, Hinckley | 16 | 0.36 | not-permissioned |
| Clarendon Club, Coventry Road, Hinckley | 11 | 0.25 | not-permissioned |
Showing 1 - 10 of 10 sites