Brownfield Sites in London Borough of Lambeth
171 brownfield development sites registered with London Borough of Lambeth
Visit council website →171
Development Sites
9,132
Potential Homes
61.3
Hectares
160
Permissioned
| Site | Dwellings | Hectares | Status |
|---|---|---|---|
| Park Tavern 56 Elder Road | 5 | 0.02 | permissioned |
| 43 Ambleside Avenue | 5 | 0.08 | permissioned |
| Land between 33 and 35 Medora Road | 5 | 0.06 | permissioned |
| Land adjacent to 16 Beardell Street | 5 | 0.02 | permissioned |
| 24 Robson Road | 4 | 0.03 | permissioned |
| 37 And 39 Shrubbery Road | 4 | 0.03 | permissioned |
| 55 Union Grove | 4 | 0.07 | permissioned |
| Royal Street Site, South Bank London SE1 7LW | 4 | 2.20 | permissioned |
| 72 Cavendish Road | 4 | 0.03 | permissioned |
| 23 Hoadly Road | 4 | 0.30 | permissioned |
| 7 Thurlow Park Road | 4 | 0.07 | permissioned |
| 25 Bromfelde Road London SW4 6PP | 4 | 0.03 | permissioned |
| 206 - 208 Coldharbour Lane | 3 | 0.02 | permissioned |
| 262 Rosendale Road | 3 | 0.03 | permissioned |
| Garages by 78 Kingsmead Road And 64 Palace Road | 3 | 0.26 | permissioned |
| 362 Norwood Road | 3 | 0.01 | permissioned |
| 7 Moorland Road | 3 | 0.07 | permissioned |
| 144 Coldharbour Lane London Lambeth SE5 9QH | 2 | 0.02 | permissioned |
| 152-154 Acre Lane | 2 | 0.02 | permissioned |
| 1-7 Aytoun Road and Aytoun Court | - | 0.15 | pending-decision |
| Hilden House, 44 Parry Street | - | 0.05 | permissioned |
Showing 151 - 171 of 171 sites