Brownfield Sites in London Borough of Sutton
103 brownfield development sites registered with London Borough of Sutton
Visit council website →103
Development Sites
6,431
Potential Homes
48.0
Hectares
48
Permissioned
| Site | Dwellings | Hectares | Status |
|---|---|---|---|
| B&Q Sutton | 799 | 2.25 | not-permissioned |
| Sutton Station | 457 | 1.29 | not-permissioned |
| Land North of Grove Road | 321 | 0.90 | not-permissioned |
| Civic Centre | 321 | 0.90 | not-permissioned |
| Secombe Theatre | 320 | 0.90 | not-permissioned |
| Times Square Car Park | 257 | 0.73 | not-permissioned |
| Railway Approach Wallington | 255 | 1.13 | not-permissioned |
| Gibson Road Car Park | 238 | 0.67 | not-permissioned |
| Elm Grove | 213 | 0.60 | not-permissioned |
| Robin Hood Lane Sites | 199 | 0.56 | not-permissioned |
| Matalan Block | 197 | 0.55 | not-permissioned |
| Sutton West Centre, Robin Hood Lane | 180 | 0.80 | not-permissioned |
| St Nicholas Centre Car Park | 178 | 0.50 | not-permissioned |
| Land Adjoining Hackbridge Station | 172 | 1.19 | not-permissioned |
| Beech Tree Place | 151 | 0.42 | not-permissioned |
| South of Lodge Place | 131 | 0.37 | not-permissioned |
| Sutton Bus Garage | 117 | 0.52 | not-permissioned |
| Petrol Station North of Subsea 7 | 113 | 0.32 | not-permissioned |
| St Nicholas House | 112 | 0.32 | not-permissioned |
| Houses Adjacent to Manor Park | 111 | 0.49 | not-permissioned |
| North of Lodge Place | 105 | 0.30 | not-permissioned |
| Halfords Site | 104 | 0.29 | not-permissioned |
| Land South of Grove Road | 102 | 0.29 | not-permissioned |
| Shotfield Car Park | 92 | 0.41 | not-permissioned |
| Shops Opposite the Station | 91 | 0.26 | not-permissioned |
| Lidl Supermarket | 78 | 0.35 | not-permissioned |
| Morrisons Local and Car Park | 75 | 0.21 | not-permissioned |
| Napier Court. Whispering Moon Pub and Travis Perkins | 72 | 0.32 | not-permissioned |
| WALLINGTON HALL | 62 | 0.43 | not-permissioned |
| Co-op | 61 | 0.42 | not-permissioned |
| Greensleeves Manor | 61 | 0.27 | not-permissioned |
| City House, Sutton Park Road | 60 | 0.17 | not-permissioned |
| Times House | 53 | 0.15 | not-permissioned |
| Resource Centre | 45 | 0.31 | not-permissioned |
| Hackbridge Station | 41 | 0.28 | not-permissioned |
| Victoria House | 41 | 0.28 | not-permissioned |
| Wilko Site | 39 | 0.11 | not-permissioned |
| HSS Hire Site and vacant land | 37 | 0.26 | not-permissioned |
| Land to rear of 107 Westmead Road | 37 | 0.46 | not-permissioned |
| Rear of Rosehill Shops | 37 | 0.25 | not-permissioned |
| 31-35 St Nicholas Way | 36 | 0.10 | not-permissioned |
| Council Offices, Denmark Road | 32 | 0.40 | not-permissioned |
| Council Car Park Demark Road | 32 | 0.40 | not-permissioned |
| Land to rear of 105 Stafford Road, Wallington | 29 | 0.13 | not-permissioned |
| Land to rear of Times Square | 25 | 0.07 | not-permissioned |
| North of Greenford Road | 25 | 0.07 | not-permissioned |
| Land to rear of 16-18 Stanley Park Road | 20 | 0.09 | not-permissioned |
| Kwikfit | 16 | 0.07 | not-permissioned |
| Camperdown House, 2a Hawthorn Road | 14 | 0.06 | not-permissioned |
| 1 Lynwood Drive, Worcester Park | 14 | 0.06 | not-permissioned |
Showing 1 - 50 of 103 sites