Brownfield Sites in Northumberland County Council
360 brownfield development sites registered with Northumberland County Council
Visit council website →360
Development Sites
4,980
Potential Homes
502.2
Hectares
190
Permissioned
| Site | Dwellings | Hectares | Status |
|---|---|---|---|
| Former Seaton Delaval County First School, Double Row, Seaton Delaval | - | 0.36 | permissioned |
| Seaton House Farm | - | 0.36 | not-permissioned |
| St Cuthberts RC First School, Links Road, Amble | - | 0.40 | permissioned |
| Land West Of Swarland Equestrian Centre, Swarland | - | 2.53 | permissioned |
| Percy Mews, Mews Towers, Park View, Park View (Windsor Park), Alnwick | - | 0.80 | permissioned |
| The Maltings & Bolam Mill | - | 0.18 | permissioned |
| Stanleyburn House Residential Home, Station Road, Wylam | - | 0.45 | permissioned |
| Site of Pringles Garage, Christon Bank | - | 0.52 | permissioned |
| St Cuthbert's Close and 22 and 24 Hencotes, Hexham | - | 0.48 | permissioned |
| Seghill Social Club | - | 0.12 | permissioned |
Showing 351 - 360 of 360 sites