Brownfield Sites in Plymouth City Council
166 brownfield development sites registered with Plymouth City Council
Visit council website →166
Development Sites
7,552
Potential Homes
220.7
Hectares
129
Permissioned
| Site | Dwellings | Hectares | Status |
|---|---|---|---|
| Former Tothill Sidings, Desborough Road | - | 1.38 | permissioned |
| 90 - 92 Outland Road Plymouth PL2 3DE | - | 1.22 | permissioned |
| Beacon Castle Sport & Social Club, Channel Park Avenue | - | 0.19 | permissioned |
| Bath Street east | - | 0.70 | permissioned |
| Millbay waterfront, Millbay Road | - | 6.41 | permissioned |
| Holtwood, Plymbridge Road | - | 0.36 | permissioned |
| West Park Primary School, Wanstead Grove | - | 1.31 | permissioned |
| Mayflower House, 178 - 184 Armada Way | - | 0.10 | permissioned |
| Sugar House, Sutton Harbour | - | 0.43 | permissioned |
| Southway Shopping Centre, Southway Drive, Plymouth, PL6 6QR | - | 0.77 | permissioned |
| 16-20 Duke Street, Plymouth, PL1 4EA | - | 0.10 | permissioned |
| Bostons Boat Yard, Baylys Road, Plymouth, PL9 7NQ | - | 0.52 | permissioned |
| Stirling House, Honicknowle Green | - | 0.37 | permissioned |
| Saltram Meadow, Plymstock | - | 50.61 | permissioned |
| Whitleigh Community Centre | - | 0.31 | permissioned |
| 9 Parade Plymouth PL1 2JL | - | 0.04 | permissioned |
Showing 151 - 166 of 166 sites