Brownfield Sites in Sefton Metropolitan Borough Council
62 brownfield development sites registered with Sefton Metropolitan Borough Council
Visit council website →62
Development Sites
0
Potential Homes
100.3
Hectares
42
Permissioned
| Site | Dwellings | Hectares | Status |
|---|---|---|---|
| Land at, Capricorn Way, Bootle | - | 0.41 | not-permissioned |
| Heron House, Crosby Road North, Crosby & Hightown | - | 0.13 | permissioned |
| Land at 61-67A, Aughton Road, Southport | - | 0.08 | permissioned |
| Mayflower Industrial Estate (C2 pt), Liverpool Road, Formby | - | 0.47 | permissioned |
| Site of fmr Mersey House, St James Drive, Bootle | - | 0.36 | not-permissioned |
| Former St Mary’s school, Irlam Road, Bootle | - | 1.68 | Mixed ownership |
| Land at, Albert Schweitzer Avenue, Netherton | - | 0.13 | permissioned |
| Land Adj To The Junction Of Hicks Road, Park Road, Crosby & Hightown | - | 0.09 | permissioned |
| 81, Foxhouse Lane, Maghull & Aintree | - | 0.12 | permissioned |
| 140, Norwood Road, Southport | - | 0.21 | permissioned |
| 91, Scarisbrick New Road, Southport | - | 0.09 | permissioned |
| 19, St Peters Road, Southport | - | 0.28 | permissioned |
Showing 51 - 62 of 62 sites