Brownfield Sites in South Tyneside Council
70 brownfield development sites registered with South Tyneside Council
Visit council website →70
Development Sites
3,786
Potential Homes
99.7
Hectares
25
Permissioned
| Site | Dwellings | Hectares | Status |
|---|---|---|---|
| Former Boldon CE Primary School | 8 | 0.27 | permissioned |
| Wark Crescent, Jarrow | 8 | 0.08 | permissioned |
| Former Boldon Colliery Working Mens Social Club | 7 | 0.08 | permissioned |
| Hindmarch Drive, West Boldon | 7 | 0.24 | not-permissioned |
| Boldon Lane, South Shields | 7 | 0.14 | not-permissioned |
| Kymel House | 6 | 0.10 | permissioned |
| 31 Beach Road | 6 | - | permissioned |
| Landreth House | 6 | 0.06 | not-permissioned |
| Boldon Lane, South Shields | 6 | 0.11 | not-permissioned |
| Land at Southend Parade | 6 | 0.16 | not-permissioned |
| Hyperion Avenue, South Shields | 5 | 0.20 | not-permissioned |
| Tennant Street, Hebburn | 5 | 0.07 | not-permissioned |
| 12 and 12a East Street | 5 | 0.12 | permissioned |
| Ethel Terrace, South Shields | 5 | 0.10 | not-permissioned |
| Land adjacent to Ocean Road Community Centre | 4 | 0.07 | not-permissioned |
| Mill Lane/Coast Road, Whitburn | 4 | 0.18 | not-permissioned |
| Green Lane, South Shields | 4 | 0.10 | not-permissioned |
| Simonside Lodge | 4 | 0.02 | not-permissioned |
| Hardie Drive, West Boldon | 4 | 0.14 | not-permissioned |
| Former Storage Yard Hardie Drive | 3 | 0.14 | not-permissioned |
Showing 51 - 70 of 70 sites