Brownfield Sites in Westmorland and Furness Council
66 brownfield development sites registered with Westmorland and Furness Council
Visit council website →66
Development Sites
2,371
Potential Homes
87.3
Hectares
27
Permissioned
| Site | Dwellings | Hectares | Status |
|---|---|---|---|
| Dragley Beck Depot, Ulverston | 6 | 0.15 | not-permissioned |
| Royal Hotel, Burton-in-Kendal | 6 | 0.26 | permissioned |
| Depot on the south side of Parkside Road, Kendal | 6 | 0.18 | pending-decision |
| Millers Scrap Yard, Back Lane, Ulverston | 6 | 0.20 | permissioned |
| Land off Queen's Drive, Arnside | 6 | 0.12 | not-permissioned |
| Garages at Stewart Close, Arnside | 5 | 0.07 | not-permissioned |
| Armadale Hotel, Arrad Foot | 5 | 0.04 | permissioned |
| Garage site east of Castle Drive, Kendal | 5 | 0.13 | permissioned |
| The Lakes Free Range Egg Co. Meg Bank, Stainton | 5 | 0.29 | permissioned |
| Former Safehands Nursery, Captain French Lane, Kendal | 5 | 0.10 | permissioned |
| Unit 2, Old Station, Station Road, Langwathby | 1 | 0.37 | permissioned |
| Former Garage, Ashleigh Road, Arnside | 1 | 0.07 | permissioned |
| Low Barn, Flakebridge, Appleby-in-Westmorland | - | 0.50 | permissioned |
| Ravensknowle, Station Road, Culgaith, Penrith | - | 0.77 | permissioned |
| Up Top, Roman Road, Appleby-in-Westmorland | - | 1.20 | permissioned |
| PO Sorting Office, Crown Square, Penrith | - | 0.22 | Unknown |
Showing 51 - 66 of 66 sites