Brownfield Sites in Woking Borough Council
62 brownfield development sites registered with Woking Borough Council
Visit council website →62
Development Sites
2,911
Potential Homes
22.4
Hectares
24
Permissioned
| Site | Dwellings | Hectares | Status |
|---|---|---|---|
| 27 North Road, Woking GU21 5DT | 7 | 0.06 | not-permissioned |
| Hoe Valley School Temporary Site, Woking Park, Woking, GU22 9BA | 6 | 0.16 | not-permissioned |
| Globe House, Lavender Park Road, West Byfleet KT14 6ND | 6 | 0.08 | permissioned |
| Ambulance Station, Bagshot Road, Brookwood, GU21 2RP | 6 | 0.15 | not-permissioned |
| 3 Claremont Road, West Byfleet, KT14 6DY | 6 | 0.06 | permissioned |
| Chancery House, 30 St Johns Road, St Johns, Woking, GU21 7SA | 5 | 0.07 | permissioned |
| Garages to rear of 3-9 and 11-41 Pares Close, Woking, GU21 4QL | 5 | 0.18 | not-permissioned |
| 1 - 5 Egley Road, Woking, GU22 0AU | 5 | 0.36 | not-permissioned |
| 136 Kingsway, Woking, GU21 6NR | 5 | 0.05 | not-permissioned |
| Edbrooke House, 11-13 St John's Road, St John's, GU21 7SE | 5 | 0.04 | permissioned |
| 1 and 3 High Street, Knaphill, GU21 2PG | 4 | 0.06 | permissioned |
| 145 Goldsworth Road, Woking, GU21 6LS | - | 0.02 | permissioned |
Showing 51 - 62 of 62 sites