Brownfield Sites in Lewes District Council
61 brownfield development sites registered with Lewes District Council
Visit council website →61
Development Sites
920
Potential Homes
38.6
Hectares
36
Permissioned
| Site | Dwellings | Hectares | Status |
|---|---|---|---|
| 1 Meeching Road, Newhaven | - | 0.10 | permissioned |
| Newlands School, Eastbourne Road, Seaford | - | 1.84 | permissioned |
| Somerset House, Green Road, Wivelsfield Green | - | 1.11 | permissioned |
| 11A Newhaven Square, High Street | - | 0.03 | not-permissioned |
| Mardon Court, Claremont Road, Seaford | - | 0.25 | not-permissioned |
| Sacred Heart Church, Fort Road | - | 0.03 | Unknown |
| 16 High Street, Newick | - | 0.33 | permissioned |
| Church Hall, Sacred Heart Church, Fort Lane | - | 0.07 | not-permissioned |
| Land to the rear of 370 South Coast Road | - | 0.12 | not-permissioned |
| 374 South Coast Road | - | 0.08 | not-permissioned |
| Talland Parade | - | 0.17 | not-permissioned |
Showing 51 - 61 of 61 sites